NetApp trainingen
| Titel | Duur (Dagen) | Prijs |
|---|---|---|
| NetApp Administrator 2011 | 3 | € 2.250 |
| NCDA Bootcamp Part 1 (NCDABC1) | 5 | € 4.500 |
| NCDA Bootcamp Part 2 (NCDABC2) | 5 | € 5.850 |
| NCDA Bootcamp (NCDABC) | 10 | € 10.350 |
| Accelerated NCDA Boot Camp Data ONTAP 8.0 7-Mode (ANCDABC87) | 5 | € 5.850 |
| NetApp Beheer Workshop (NBW) | 3 | € 2.700 |
| VMware vSphere on NetApp (VVNA) | 5 | € 4.500 |
| Data ONTAP 7-Mode Administration (D7ADM) | 5 | € 4.500 |
| Performance Analysis on Data ONTAP (PAD) | 3 | € 2.700 |
| Data ONTAP 8.0 Cluster-Mode Administration (D8CADM) | 3 | € 2.700 |
| Data ONTAP CIFS Administration (CIFS) | 2 | € 1.800 |
| Data ONTAP NFS Administration (NFS) | 1 | € 900 |
| Data ONTAP SAN Administration (SAN) | 3 | € 2.700 |
| SAN Implementation Workshop (SANIW) | 3 | € 2.700 |
| NetApp Data Protection Software Administration (NPSA8) | 2 | € 1.800 |
| Oracle on NetApp Storage Systems (NAOR) | 5 | € 4.500 |
| Operations Manager, Protection Manager, and Provisioning Manager Administration (OPSMGR) | 5 | € 4.500 |
| Microsoft Exchange on NetApp Storage Systems (MSEXC) | 4 | € 3.600 |
| Microsoft SQL Server on NetApp Storage Systems (MSSQL) | 5 | € 4.500 |
| Design and Implement Virtualization Solutions on NetApp Storage (DIVS) | 4 | € 3.600 |
| Achieving Storage Efficiency with NetApp Storage Systems (ASE) | 3 | € 2.700 |
| NetApp Hands on Installation Workshop (HOIW) | 3 | € 1.500 |
| NetApp Hands On Labs - EXAM (HOIW EXAM) | 1 | € 500 |
| Implementing Enhanced Secure Multi-tenancy Solutions (IESMT) | 5 | € 4.500 |
Overige NetApp trainingen op aanvraag.
Partners
• CommVault
• Edvantage Group
• EMC
• HP
• IBM
• NetApp
• Sun
• Zycko
• Edvantage Group
• EMC
• HP
• IBM
• NetApp
• Sun
• Zycko
